Search the SCRS Resource Guide Network for the products and services your organization needs, and gain unique access to supplier videos, content, blog posts, social media updates, company news, company contacts, and much more. Whether you are a site, sponsor, CRO, or other clinical research business, you can find the services you need to succeed right here, right now.
Sign-in and gain exclusive access to live events and unique supplier content and case studies that you can share with your colleagues or teams.
Company Profile Name | Address | Country |
---|---|---|
4G Clinical Inc. | 370 Washington Street Boston, Massachusetts 02109 | United States |
AbbVie | United States | |
Advarra | 6940 Columbia Gateway Drive Suite 110 Columbia, Maryland 21046 | United States |
Aspen Insights | 6000 Western Place #510 Fort Worth, Texas 76107 | United States |
AstraZeneca | United States | |
Bayer | United States | |
Biogen | 225 Binney Street Cambridge, Massachusetts 02142 | United States |
Bristol-Myers Squibb | United States | |
Clinerion | 420 Broadway Cambridge, Massachusetts 02139 | United States |
Clinical Ink | 525 Vine Street Suite 130 Winston-Salem, North Carolina 27101 | United States |
Clinical Research Billing | 7074 Michigan Isle Rd. Lake Worth, Florida 33467 | United States |
Clinical Research IO (CRIO) | One Main Street, Ste. 150 Cambridge, Massachusetts 02142 | United States |
Cognizant | United States | |
Curebase | 145 Gardenside Drive, Apt 9 San Francisco, California 94131 | United States |
Daiichi Sankyo Inc. | 211 Mt. Airy Rd. Basking Ridge, New Jersey 07920 | United States |
Datacubed Health | 384 Bidge Street, 4th Floor Brooklyn, New York 11201 | United States |
DM Clinical Research. | 13406 Medical Complex Dr, Suite 53 Tomball, Texas 77375 | United States |
Eli Lilly & Company | Lilly Corporate Center Indianapolis, Indiana 46285 | United States |
Endo Pharmaceuticals Inc. | 1400 Atwater Drive Malvern, Pennsylvania 19355 | United States |
EQRx Inc. | 50 Hampshire St. Cambridge, Massachusetts 02139 | United States |
ERT | 1818 Market St., Suite 2600 Philadelphia, Pennsylvania 19103 | United States |
Greenphire | 1018 W. 9th Avenue, Suite 200 King of Prussia PA, Pennsylvania 19406 | United States |
H1 Insights | 386 Park Ave 5th Floor New York, New York 10016 | United States |
hyperCORE International | 1511 Harbor View Road Austin, Texas 78746 | United States |
IMA Research | 679 Main Street Johnson City, New York 13790 | United States |
IQVIA | 4820 Emperor Blvd. Durham, North Carolina 27560 | United States |
Janssen Pharmaceuticals | One Johnson & Johnson Plaza New Brunswick, New Jersey 08933 | United States |
Javara Research | 486 North Patterson Avenue Winston-Salem, North Carolina 27101 | United States |
Medable | 525 University Ave, Suite A70 Palo Alto, California 94301 | United States |
Medical Research Network | Talon House Presley Way Milton Keynes, Milton Keynes MK8 0ES | United Kingdom |
Medidata | 350 Hudson Street 9th Floor New York, New York 10014 | United States |
Medpace | United States | |
Merck | 2000 Galloping Hill Road Kenilworth, New Jersey 07033 | United States |
Meridian Clinical Research | 3319 N 107th St Omaha, Nebraska 68134 | United States |
Moderna | 200 Technology Square Cambridge, Massachusetts 02139 | United States |
Mural Health | 1189 Lancaster Avenue Berwyn, Pennsylvania 19312 | United States |
Novo Nordisk | United States | |
Oracle Health Sciences | United States | |
Parexel | United States | |
Pfizer | 235 East 42nd Street New York, New York 10017 | United States |
PPD | United States | |
ProofPilot | 169 Madison Avenue #2208 New York, New York 10016 | United States |
RealTime Software Solutions, LLC | 8535 Wurzbach Rd., Suite 210 San Antonio, Texas 78240 | United States |
Regeneron | United States | |
Roche | United States | |
Sanofi | 55 Corporate Drive Bridgewater, New Jersey 08807 | United States |
Site Solutions Summit | 7520 Parkway Drive, Ste 405 Hanover, Maryland 21076 | United States |
Takeda Pharmaceutical Company | 767 3rd Ave. New York, New York 10017 | United States |
Teckro | 63 O'Connell Street Limerick V94 XT62 | Ireland |
THREAD Research | 155 El Camino Real Tustin , California 92780 | United States |
Transformative Pharmaceutical Solutions (TPS Globa | 1777 Sentry Parkway West, Suite 100, Building 17 Blue Bell, Pennsylvania 19422 | United States |
Veeva Systems | Veeva SiteVault | 4280 Hacienda Drive Pleasanton, California 94588 | United States |
ZS Associates | 611 Gateway Blvd., Ste 1000 South San Francisco, California 94080 | United States |
2020 On-Site | 29 Garden Streete Everett, Massachusetts 02149 | United States |
5thPort | 131 Continental Dr. Suite 409 Newark, Delaware 19713 | United States |
ACRP- The Association of Clinical Research | 99 Canal Center Plaza, Suite 200 Alexandria, Virginia 22314 | United States |
Actalent Services | 7301 Parkway Dr. S Hanover, Maryland 21076 | United States |
Aerotek | United States | |
Alcanza Clinical Research | 421 Merrimack Street, Suite 203 Methuen, Massachusetts 01844 | United States |
Alliance For Multispecialty Research | 1928 Alcoa Hwy, Suite B-107 Knowxville, Tennessee 37920 | United States |
Barrington James | Victoria House, Consort Way Horley, Surrey RH6 7AF | United Kingdom |
BEKHealth | 129 Skiff Mountain Road Kent, Connecticut 06757 | United States |
BlueCloud by HealthCarePoint | 2207 Windy Terrace, Suite C Cedar Park, Texas 78613 | United States |
BSI Software | Tafernweg 1 Baden, 5405 | Switzerland |
Care Access Research | 33 Arch St Boston, Massachusetts 02110 | United States |
CenExel Clinical Research Inc. | 4516 South 700 East Salt Lake, Utah 84107 | United States |
CITI Program | 1981 Marcus Avenue, Suite 210 Lake Success, New York 11042 | United States |
ClinasystNG | 4085 University Boulevard South, Suite 1 Jacksonville, Florida 32216 | United States |
Clinical Biosafety Services | 16759 Main Street, Suite 208 Wildwood, Missouri 63040 | United States |
Clinical.ly | 21 West 46th Street New York, New York 10036 | United States |
Clinverse | 4505 Emperor Boulevard Suite 130 Durham, North Carolina 27703 | United States |
Complion | 1500 West 3rd St, Ste 501 Cleveland, Ohio 44113 | United States |
CPI Global | 845 Alexander Road Princeton, New Jersey 08540 | United States |
CRO Analytics | PO Box 225 New Hope, Pennsylvania 18938 | United States |
Davesa Health | 1730 Northeast Expressway NorthEast Atlanta, Georgia 30329 | United States |
Devana Solutions | 1340 Environ Way Chapel Hill, North Carolina 27517 | United States |
Diversity Research Solutions | 1800 North Mesa Street El Paso, Texas 79902 | United States |
Docutrial | 8050 Hosbrook Rd. Suite 320 Cincinnati, Ohio 45236 | United States |
Elias Research Associates | 1717 N. 3rd Street Coeur d'Alene, Idaho 83814 | United States |
Elligo Health Research | 11612 Bee Cave Road, Bldg 1, Suite 150 Austin, Texas 78738 | United States |
Emerson Clinical Research Institute | 508 Kennedy Street Northwest Washington, District of Columbia 20011 | United States |
EmVenio Research | 2350 Meridian Parkway Durham, North Carolina 27713 | United States |
First Choice Insurance Intermediaries. | 814 A1A N #206 Ponte Vedra Beach, Florida 32082 | United States |
Florence Healthcare | 75 5th Street NW Suite 2280 Atlanta, Georgia 30308 | United States |
Flourish Research | 5430 Fredericksburg Road, Suite 200 San Antonio, Texas 78229 | United States |
GlaxoSmithKline | 980 Great West Road Brentford, | United States |
Headlands Research | 5463 Paradise Drive Corte Madera, California 94925 | United States |
HealthPals | 702 Marshall Street, Suite 611 Redwood City, California 94063 | United States |
HelathRFID | 4 Reeves Court Breakwater, Victoria 3219 | Australia |
Helios Clinical Research | 444 Madison Avenue New York, New York 10022 | United States |
ICON Clinical Research | South County Business Park Leopardstown, Dublin | Ireland |
ImageBloom, Inc. | 8535 Wurzbach Rd. Ste. 101 San Antonio, Texas 78240 | United States |
Inato | 113 Rue Saint-Maur Paris, 75011 | France |
Innovative Trials | Avenue One Letchworth Garden City, SG6 | United Kingdom |
IntegraIT | Cuidad del Saber - Calle Jacinto Palacios - Edificio 230 Piso 3 Panama, Panama | Panama |
Inteliquet | 30 Huguenot Drive East Greenwich, Rhode Island 02818 | United States |
Interspond. | 25 Turnwood Circle Verona, WI 53593 USA Verona, Wisconsin 53593 | United States |
Intrepid Research | 4421 Eastgate Boulevard, Suite 200 Cincinnati, Ohio 45245 | United States |
Kinetiq | United States | |
LANGLAND | One Penn Plaza, 5th Floor New York, New York 10119 | United States |
M3 Wake Research | 3100 Duraleigh Road, Suite 304 Raleigh, North Carolina 27612 | United States |
Marken | 1009 Slater Road, Suite 120 Durham, North Carolina 27703 | United States |
Medix Clinical Research | 222 S. Riverside Plaza Suite 2120 Chicago, Illinois 60606 | United States |
MERGE | 4000 Aerial Center Parkway Morrisville, North Carolina 27560 | United States |
N-Power Medicine | 2221 Broadway Redwood City, California 94063 | United States |
ObjectiveHealth | 341 Cool Springs Boulevard, Ste 450 Franklin, Tennessee 37067 | United States |
OneStudyTeam | 33 Arch St. Boston, Massachusetts 02110 | United States |
Paradigm Clinical Research | 1120 South Rackham Way Meridian, Indiana 83642 | United States |
Pearl Pathways | 29 East McCarty Street, Suite 100 Indianapolis, Indiana 46225 | United States |
PK4 Laboratores | 7803 East Osie Street, Suite 116 Wichita, Kansas 67207 | United States |
Portamedic | One Jericho Plaza Jericho, New York 11753 | United States |
Prepaid Technologies | 6 office Park Circle #100 Mountain Brook, Alabama 35223 | United States |
Revival Research Institue | 28270 Franklin Road Southfield, Michigan 48034 | United States |
Ripple Science | 303 Detroit Street, Suite 100 Ann Arbor, Michigan 48104 | United States |
Rocket Trials | 2302 Shadow Falls Ln. Pearland, Texas 77584 | United States |
RxSolutions | 701 Exposition Place Suite 206 Raleigh, North Carolina 27615 | United States |
Signant Health | 785 Arbor Way Blue Bell, Pennsylvania 19422 | United States |
SiteBridge Research | 1710 East Franklin Street Chapel Hill, North Carolina 27514 | United States |
Sitero | 3121 Ponce de Leon Coral Gables, Florida 33134 | United States |
Skyelarke | 1313 North Market Street Wilmington, Delaware 19801 | United States |
Slope.io, Inc. | 2029B Airport Blvd., #270 Mobile, Alabama 36606 | United States |
StudyKIK | 1675 Scenic Ave #150 Costa Mesa, California 92626 | United States |
SubjectWell | 9500 Arboretum Blvd, Suite 360 Austin, Texas | United States |
SupplyRx | 1745 Wysong Court Raleigh, North Carolina 27612 | United States |
Tasso Inc. | 1631 15th Avenue West Seattle, Washington 98119 | United States |
Tekton Research | 4534 West Gate Boulevard Austin, Texas 78745 | United States |
Teuteberg, Inc | 12200 West Wirth Street Wauwatosa, Wisconsin 53222 | United States |
The Association of Diversity in Clinical Trials | 3232 McKinney Ave. Suite 715 Dallas, Texas 75204 | United States |
The Patient Recruiting Agency | 6207 Bee Caves Rd. Suite 288 Austin, Texas 78746 | United States |
Total Diversity Clinical Trial Management | 3232 McKinney Ave. Suite 715 Dallas, Texas 75204 | United States |
Translational Drug Development (TD2) | 13208 East Shea Boulevard, Suite 100 Scottsdale, Arizona 85259 | United States |
TRIALNAV | 709 West Flintock Way Chandler, Arizona 85225 | United States |
Triomics | 355 Bryant Street San Francisco, California 94107 | United States |
Verily Life Science | 269 E Grand Ave. South San Francisco, California 94080 | United States |
VersaTrial | 62 Hennelskamp Road Wilton, Connecticut 06897 | United States |
YonaLink | 1 Lincoln Street Boston, Massachusetts 02111 | United States |
YPrime | 3301 Benson Drive., Ste 300 Raleigh, North Carolina 27609 | United States |
Yunu | 1605 Montvale Grant Way Cary, North Carolina 27519 | United States |
EXECUTIVE SUMMARY In the last two decades, technology has drastically changed how we conduct business and lead our personal lives. However, medicine and more specifically the business of clinical trials hasn’t kept up. Finding patients for clinical trials, or patient recruitment, is still conducted very much as it was 20 years ago with very little having changed. It’s no surprise that enrolling a sufficient number of patients in trials remains a chief bottleneck in the drug development process, attributing to delays of up to six months or more in 45% of studies. Relying on manual chart review of patient records to identify eligibl... More »
When sponsor companies require clinical trial sites to source commercial drugs and ancillary supplies independently, it can impact the outcome of clinical trials. Sites often lack the expertise, time, resources and processes for efficient and effective supply chain management. It is critical that sponsors evaluate these challenges and optimize their sourcing strategies to minimize risk and maximize success. More »
Learn how Clinical Conductor CTMS helps research organizations maintain compliance and improve their research methods. More »
The terms and processes by which investigative sites are paid to conduct clinical trials have long been a thorny issue. These issues have impacted clinical research sites’ ability to focus on conducting quality research and meet enrollment goals — as well as continue their role as the bridge from promise to reality for new therapeutic treatments. More »
SCRS Resource Guide Network Packages
February 20, 2013 10:17pm
Director, Global Business Partnerships
SCRS
Baltimore, Maryland